Term Time and Holiday Dates
Academic Year 2026/27
Autumn Term 2026
| Dates | Activity / Event | Remarks |
| Fri 4th September 2026 | New term starts | School Open for Years 7, 11 & 12 only |
| Mon 7th September 2026 | | School Open to All Year Groups |
| Mon 26th October – Fri 30th October 2026 | Half term break | School closed for all students |
| Mon 2nd November 2026 | School re-opens for students | |
| Fri 20th November 2026 | Data Day | School closed for all students |
| Mon 23rd November 2026 | School re-opens for students | |
Fri 18th December 2026
| Last day of term | |
Spring Term 2027
| Dates | Activity / Event | Remarks |
| Mon 4th January 2027 | New term starts | School open for all students |
| Mon 15th – Fri 19th February 2027 | Half term break | School closed for all students |
| Mon 22nd February 2027 | School re-opens for students | |
| Fri 12th March 2027 | Data Day | School closed for all students |
| Thurs 25th March 2027 | Last day of term | |
Summer Term 2027
| Dates | Activity / Event | Remarks |
| Mon 12th April 2027 | New term starts | School open for all students |
| Mon 3rd May 2027 | Bank Holiday | School closed for all students |
| Mon 31 Mayst – 4th June 2027 | Half term break | School closed for all students |
| Mon 7th June 2027 | School re-opens for students | |
| Fri 2nd July 2027 | Data Day | School closed for all students |
| Wed 21st July 2027 | Last day of term | |
Academic Year 2027/28
Autumn Term 2027
| Dates | Activity / Event | Remarks |
| Tue 7th September 2027 | New term starts | School Open for Years 7, 11 & 12 only |
| Wed 8th September 2027 | | School Open to All Year Groups |
| Mon 25th October – Fri 29th October 2027 | Half term break | School closed for all students |
| Mon 1st November 2027 | School re-opens for students | |
| Fri 26th November 2027 | Data Day | School closed for all students |
| Mon 29th November 2027 | School re-opens for students | |
Fri 17th December 2027
| Last day of term | |
Spring Term 2028
| Dates | Activity / Event | Remarks |
| Tue 4th January 2028 | New term starts | School open for all students |
| Mon 21st – Fri 25th February 2028 | Half term break | School closed for all students |
| Mon 28nd February 2028 | School re-opens for students | |
| Fri 17th March 2028 | Data Day | School closed for all students |
| Fri 7th April 2028 | Last day of term | |
Summer Term 2028
| Dates | Activity / Event | Remarks |
| Mon 24th April 2028 | New term starts | School open for all students |
| Mon 1st May 2028 | Bank Holiday | School closed for all students |
| Mon 29 Mayth – Fri 2nd June 2028 | Half term break | School closed for all students |
| Mon 5th June 2028 | School re-opens for students | |
| Fri 7nd July 2028 | Data Day | School closed for all students |
| Fri 21st July 2028 | Last day of term | |
School Day Times
Our school Opening Hours are:
8.20am to 2.50pm
You can find out more about attendance here, please let us know if you need any support.